<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for fraufiber.com</title>
	<atom:link href="http://fraufiber.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fraufiber.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 02:51:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Light Peak to Connect Consumer Devices at Record Speed by dmokhtar</title>
		<link>http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2760</link>
		<dc:creator>dmokhtar</dc:creator>
		<pubDate>Sun, 19 Feb 2012 02:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2760</guid>
		<description>Very﻿ Nice. Thank you.</description>
		<content:encoded><![CDATA[<p>Very﻿ Nice. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Peak to Connect Consumer Devices at Record Speed by vrej777</title>
		<link>http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2759</link>
		<dc:creator>vrej777</dc:creator>
		<pubDate>Sun, 19 Feb 2012 01:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2759</guid>
		<description>really good﻿ one , thanks .</description>
		<content:encoded><![CDATA[<p>really good﻿ one , thanks .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Peak to Connect Consumer Devices at Record Speed by jeffkorn31</title>
		<link>http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2758</link>
		<dc:creator>jeffkorn31</dc:creator>
		<pubDate>Sun, 19 Feb 2012 01:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2758</guid>
		<description>thanks for the video keep up the gud work!! u&#039;ll help a lot of students all around the world!﻿ -From the Phils.</description>
		<content:encoded><![CDATA[<p>thanks for the video keep up the gud work!! u&#8217;ll help a lot of students all around the world!﻿ -From the Phils.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Peak to Connect Consumer Devices at Record Speed by AnimeASK</title>
		<link>http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2757</link>
		<dc:creator>AnimeASK</dc:creator>
		<pubDate>Sun, 19 Feb 2012 01:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2757</guid>
		<description>Thank you for the video! 
i just have a couple of questions if you or anyone else don&#039;t mind answering them:
1) When showing the graph of﻿ Loss vs. wavelength with the explanation that the smaller the wavelength, the larger the loss due to scattering, and the bigger the wavelength, the smaller the loss due to absorption, but what causes the  huge amount of loss towards the middle of the graph?
2) What&#039;s it exactly that you are adjusting on the machine with the lens on it?

Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you for the video!<br />
i just have a couple of questions if you or anyone else don&#8217;t mind answering them:<br />
1) When showing the graph of﻿ Loss vs. wavelength with the explanation that the smaller the wavelength, the larger the loss due to scattering, and the bigger the wavelength, the smaller the loss due to absorption, but what causes the  huge amount of loss towards the middle of the graph?<br />
2) What&#8217;s it exactly that you are adjusting on the machine with the lens on it?</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Peak to Connect Consumer Devices at Record Speed by touchsky111</title>
		<link>http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2756</link>
		<dc:creator>touchsky111</dc:creator>
		<pubDate>Sun, 19 Feb 2012 00:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2756</guid>
		<description>@AnimeASK 
 the fiber contains &#039;-OH&#039; more or less,and the﻿ &#039;-OH&#039; strongly absorpt wavelengths around 1.38um. the density of  &#039;-OH&#039; depends on the fabrication technology.</description>
		<content:encoded><![CDATA[<p>@AnimeASK<br />
 the fiber contains &#8216;-OH&#8217; more or less,and the﻿ &#8216;-OH&#8217; strongly absorpt wavelengths around 1.38um. the density of  &#8216;-OH&#8217; depends on the fabrication technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Peak to Connect Consumer Devices at Record Speed by rockNloaded</title>
		<link>http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2755</link>
		<dc:creator>rockNloaded</dc:creator>
		<pubDate>Sun, 19 Feb 2012 00:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2755</guid>
		<description>this is good helps alot, but i would like for him to talk about color lights and transferring ﻿</description>
		<content:encoded><![CDATA[<p>this is good helps alot, but i would like for him to talk about color lights and transferring ﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Peak to Connect Consumer Devices at Record Speed by TheOne42</title>
		<link>http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2754</link>
		<dc:creator>TheOne42</dc:creator>
		<pubDate>Sat, 18 Feb 2012 23:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2754</guid>
		<description>a good lecture but its too basic and too short, he didn&#039;t even speak about the dispersion and other important components like EDFA....
is their a more comprehensive video course﻿ on Youtube teaching about fiber optics and optical communication?</description>
		<content:encoded><![CDATA[<p>a good lecture but its too basic and too short, he didn&#8217;t even speak about the dispersion and other important components like EDFA&#8230;.<br />
is their a more comprehensive video course﻿ on Youtube teaching about fiber optics and optical communication?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Peak to Connect Consumer Devices at Record Speed by allanvantage</title>
		<link>http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2753</link>
		<dc:creator>allanvantage</dc:creator>
		<pubDate>Sat, 18 Feb 2012 22:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2753</guid>
		<description>I hope next time you have experiment using different sources of light like LED: homojunction LED, Heterojunction LED, Burrus etched-well surface-emitting LED, edge-emitting LED﻿ and different ILD (injection laser diode).

Thank you,
Allan</description>
		<content:encoded><![CDATA[<p>I hope next time you have experiment using different sources of light like LED: homojunction LED, Heterojunction LED, Burrus etched-well surface-emitting LED, edge-emitting LED﻿ and different ILD (injection laser diode).</p>
<p>Thank you,<br />
Allan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Peak to Connect Consumer Devices at Record Speed by 711training</title>
		<link>http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2752</link>
		<dc:creator>711training</dc:creator>
		<pubDate>Sat, 18 Feb 2012 22:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2752</guid>
		<description>useless.﻿</description>
		<content:encoded><![CDATA[<p>useless.﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Peak to Connect Consumer Devices at Record Speed by akshita365</title>
		<link>http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2751</link>
		<dc:creator>akshita365</dc:creator>
		<pubDate>Sat, 18 Feb 2012 21:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://fraufiber.com/light-peak-to-connect-consumer-devices-at-record-speed/#comment-2751</guid>
		<description>thnx﻿ ,,,,,,,,,,that surely helped a lot</description>
		<content:encoded><![CDATA[<p>thnx﻿ ,,,,,,,,,,that surely helped a lot</p>
]]></content:encoded>
	</item>
</channel>
</rss>

